Sundaram Diversified Equity (ELSS) Regular Plan - Growth
Category: Equity: ELSS |
Launch Date: 10-05-2005 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 2.2% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 1,488.71 Cr As on (31-07-2025) |
Turn over: 14 |
223.5556
1.66 (0.7413%)
14.94%
NIFTY 500 TRI 12.48%
PERFORMANCE of Sundaram Diversified Equity (ELSS) Regular Plan - Growth
Scheme Performance (%) Data as on - 19-08-2025
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Sundaram Diversified Equity (ELSS) Regular Plan - Growth | 3.68 | 13.46 | 18.99 | 11.2 | 14.94 |
NIFTY 500 TRI | 0.68 | 15.91 | 20.89 | 13.73 | 12.48 |
Equity: ELSS | 0.02 | 16.62 | 20.43 | 13.14 | 14.81 |
Yearly Performance (%)
Fund Managers
FM 1- Mr. Sudhir Kedia, FM 2- Rohit Seksaria
Investment Objective
To achieve capital appreciation by investing predominantly in equities and equity-related instruments. A three-year lock-in period shall apply in line with the regulation for ELSS Schemes
RETURNS CALCULATOR for Sundaram Diversified Equity (ELSS) Regular Plan - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Key Performance and Risk Statistics of Sundaram Diversified Equity (ELSS) Regular Plan - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Sundaram Diversified Equity (ELSS) Regular Plan - Growth | 11.71 | 0.75 | -0.99 | 0.85 | - | - |
Equity: ELSS | - | - | - | - | - | - |
PEER COMPARISION
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Sundaram Diversified Equity (ELSS) Regular Plan - Growth | 10-05-2005 | 3.68 | 14.57 | 13.46 | 18.99 | 11.2 |
HSBC Tax Saver Equity Fund - Growth | 05-01-2007 | 7.93 | 23.44 | 18.97 | 21.95 | 12.87 |
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth | 14-10-2022 | 7.53 | 23.14 | 0.0 | 0.0 | 0.0 |
HDFC ELSS Tax saver - Growth Plan | 05-03-1996 | 6.38 | 24.29 | 22.01 | 24.81 | 13.33 |
Parag Parikh ELSS Tax Saver Fund- Regular Growth | 07-07-2019 | 6.34 | 20.73 | 18.57 | 22.07 | 0.0 |
ICICI Prudential ELSS Tax Saver Fund - Growth | 19-08-1999 | 4.37 | 19.11 | 16.32 | 20.8 | 12.92 |
Sundaram ELSS Tax Saver Fund Regular Growth | 01-01-2013 | 4.16 | 16.95 | 15.38 | 20.52 | 13.49 |
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option | 29-03-1996 | 4.01 | 17.81 | 13.88 | 14.18 | 10.46 |
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | 11-12-2015 | 3.81 | 14.15 | 13.67 | 19.67 | 0.0 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 05-12-2009 | 3.41 | 18.6 | 12.21 | 15.65 | 11.43 |
PORTFOLIO ANALYSIS of Sundaram Diversified Equity (ELSS) Regular Plan - Growth
Portfolio as on